A wall that is erected with Fibre Cement Boards using a framing system is called a Drywall. It is best suited to the modern trend of fast-track construction schedule as it is light, easy to handle and eliminates drying time associated with brick and mortar construction. Ideal for non-load bearing walls, drywall control the cost while maintaining the highest quality standards and aids better co-ordination between all construction activities.
Product details
| Dry Area Internal Wall | External Wall | Wet Area Internal Wall |
Product | Everest Standard Cement Fibre Board | Everest Heavy Duty Board | Everest Heavy Duty Board |
Thickness | 8mm /10mm /12 mm | 9mm / 12 mm | 9mm / 12 mm |
Size | 2440 x 1220mm | 2440 x 1220mm | 2440 x 1220mm |
Material | Fiber Cement Board | Compressed Fiber Cement Board | Compressed Fiber Cement Board |
Brand | Everest | Everest | Everest |
Density | Greater than 1200 Kg/m3 | Greater than 1450 Kg/m3 | Greater than 1450 Kg/m3 |
Finish Type | Smooth on both side | Smooth on both side | Smooth on both side |
Weight | 11.88 kg/m2 for 8 mm | 15.31 kg/m2 for 9 mm | 15.31 kg/m2 for 9 mm |
Edge Profile | Square,Beveled | Square,Beveled | Square,Beveled |
Fire Property | Non combustible | Non combustible | Non combustible |
Acoustic Property | 34 dB for 8 mm | 35 dB for 9 mm | 35 dB for 9 mm |
Recommended Fixing System | Recommended with Substructure | Recommended with Substructure | Recommended with Substructure |
Board Type as per IS Code | Type B Category - III | Type A Category - IV | Type A Category - IV |
Other Alternatives | Artewood- 3000x150x8mm | Artewood- 3000x150x8mm | |
Area Of Application
Advantages:
![]() |
EVEREST INDUSTRIES LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |