Everest Rapicon Walls are revolutionary drywall system that lets you build 4 times faster than traditional construction while maintaining the solid effect of a conventional brick or block wall. Rapicon Walls comprises of sandwich panels made of Fibre Reinforced Aerated cement concrete and Everest Wall Boards. The unique tongue and groove joint system facilitates rapid construction and maximizes space utilization.
Everest Rapicon Wall Panel Partition | |
Material | Sandwich Panel |
Brand | Everest |
Size | 3000x600mm, 2700x600mm, 2400x600mm |
Weight | 43 kg/m2 for 50 mm, 58 kg/m2 for 75 mm |
Density | 700-800 kg/m3 (IS 2380P.3:77) |
Edge Profile | Square, Beveled |
Screw Withdrawal Strength | Greater than 0.3 kN (IS 2380P.14.77) |
Thermal Conductivity | 0.12 W/mk (ASTM C 117) |
Axial Compressive Strength | 46 kg/m2 for 50 mm, Greater than 75 kg/m2 for 75 mm (IS 2380P.8.77) |
Thickness | 50 mm, 75 mm |
Surface Finish | Smooth on both side |
Acoustic Property | 38 dB for 50 mm, 40 dB for 75 mm (IS 9901 Part 3 1981) |
Modulus of Rupture | Greater than 3.8 MPa for 50 mm, Greater than 2.8 MPa for 75 mm (IS 2380P.5.77) |
Surface Spread of Flame | Class 1 (BS 476 Part 7-1971) |
Fire Propagation Index | Less than 3 (BS 476 Part 6-1981) |
Ignitability | Class P (BS 476 Part 5-1968) (Not |
Duty Rating | Severe Duty (BS 5234 part 2) |
Recommended Fixing System | Recommended with Floor and ceiling Track |
Fire Property | 108 min for 50 mm, 134 min for 75 mm (BS 476 part 20, part 22) |
Area of Application:
Advantages :
![]() |
EVEREST INDUSTRIES LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |